Home / Lightweight Adjustable Sarong Wrap Skirt Cover Up

Lightweight Adjustable Sarong Wrap Skirt Cover Up

Quantity
ADD TO CART
BUY IT NOW
  • Detail
    Swimsuits For All
  • Customer Reviews
    No comments

You May Also Like

ONE PIECE
Size Over
Bust
(in)
Under
Bust
(in)
Cup
Size
Waist
(in)
Hip
(in)
Torso
(in)
4 33 27.5 C/D 27 35 57
6 34.5 29 C/D 28.5 36.5 58.5
8 36 30.5 C/D 30 38 61
10 37.5 32 C/D 31.5 39.5 62.5
12 39 33.5 C/D 33 41 64
14 40.5 35 C/D 34.5 42.5 65.5
16 42 36 C/D 36 44 67
18 44 38 D/DD 39 46.5 68.5
20 46 40 D/DD 41 48.5 70.5
22 48 42 D/DD 43 50.5 72.5
24 50 44 D/DD 45 52.5 74.25
26 52 46 D/DD 47 54.5 75.75
28 55 48 D/DD 49 57 76
30 57 50 D/DD 51 59 77.5
32 59 52 D/DD 53 61 79
34 61 54 D/DD 55 63 80.5
36 63 56 D/DD 57 65 82
38 65 58 D/DD 59 67 83.5
40 67 60 D/DD 61 69 85
42 69 62 D/DD 63 71 86.5
44 71 64 D/DD 65 73 88
46 73 66 D/DD 67 75 89.5
48 75 68 D/DD 69 77 91
Cup Sized One Pieces
Size Cup
Size
Over
Bust
(in)
Under
Bust
(in)
Waist
(in)
Hip
(in)
Torso
(in)
10 D/DD 38 32 31.5 39.5 62.5
12 D/DD 39 33.5 33 41 64
14 D/DD 41 35 34.5 42.5 65.5
16 D/DD 42.5 36 36 44 67
16 E/F 45 36 36 45.25 67.5
16 G/H 48 36 36 45.25 67.5
18 D/DD 44 38 39 46.5 68.5
18 E/F 47 38 39 47.25 69
18 G/H 50 38 39 47.25 69
20 D/DD 46 40 41 48.5 70.5
20 E/F 49 40 41 49.25 71
20 G/H 52 40 41 49.25 71
22 D/DD 48 42 43 50.5 72.5
22 E/F 51 42 43 51.25 73
22 G/H 54 42 43 51.25 73
24 D/DD 50 44 45 52.5 74.25
24 E/F 53 44 45 53.25 75
24 G/H 56 44 45 53.25 75
INTERNATIONAL
Size EU UK/AU Over
Bust
(cm)
Under
Bust
(cm)
Waist
(cm)
Hip
(cm)
Torso
(cm)
4 36 8 83.8 69.8 68.5 88.9 114.7
6 38 10 87.6 73.6 72.3 92.7 148.5
8 40 12 91.4 77.4 76.2 96.5 154.9
10 42 14 95.2 81.2 80 100.3 158.7
12 44 16 99.1 85 83.8 104.1 162.5
14 46 18 102.8 88.9 87.6 107.9 166.3
16 48 20 106.6 91.4 91.4 111.4 170.1
18 50 22 111.7 96.5 99 118.1 173.9
20 52 24 116.8 101.6 104.1 123.1 179
22 54 26 121.9 106.6 109.2 128.2 184.1
24 56 28 127 111.7 114.3 133.3 188.5
26 58 30 132 116.8 119.3 138.4 191.1

If you measure in between sizes, order smaller size if you prefer a closer fit or larger size if you prefer a looser fit.

TANKINI TOPS
Size Over
Bust
(in)
Under
Bust
(in)
Cup
Size
Waist
(in)
Hip
(in)
Torso
(in)
8 36 30.5 C/D 30 38 61
10 37.5 32 C/D 31.5 39.5 62.5
12 39 33.5 C/D 33 41 64
14 40.5 35 C/D 34.5 42.5 65.5
16 42 36 C/D 36 44 67
18 44 38 D/DD 39 46.5 68.5
20 46 40 D/DD 41 48.5 70.5
22 48 42 D/DD 43 50.5 72.5
24 50 44 D/DD 45 52.5 74.25
26 52 46 D/DD 47 54.5 75.75
28 55 48 D/DD 49 57 76
30 57 50 D/DD 51 59 77.5
32 59 52 D/DD 53 61 79
34 61 54 D/DD 55 63 80.5
36 63 56 D/DD 57 65 82
38 65 58 D/DD 59 67 83.5
40 67 60 D/DD 61 69 85
42 69 62 D/DD 63 71 86.5
44 71 64 D/DD 65 73 88
46 73 66 D/DD 67 75 89.5
48 75 68 D/DD 69 77 91
BRA SIZED TANKINI TOPS
Size Size
Equivalent
Over
Bust
(in)
Under
Bust
(in)
36C 10-12 37-39 32-34
36D 10-12 38-40 32-34
36DD 10-12 39-41 33
36F 10-12 40-42 33
38C 14-16 39-41 34-36
38D 14-16 40-42 34-36
38DD 14-16 41-43 35
38F 14-16 42-44 35
38G 14-16 43-45 35
40C 18-20 41-43 36-38
40D 18-20 42-44 36-38
40DD 18-20 45-46 37.5
40F 18-20 45-46 37.5
40G 18-20 46-47 37.5
42C 22-24 43-45 38-40
42D 22-24 43-45 38-40
42DD 22-24 46-47 39.5
42F 22-24 48-49 39.5
42G 22-24 49-50 39.5
44C 26 43-45 38-40
44D 26 46-48 40-42
44DD 26 48-49 41.5
44F 26 49-50 41.5
44G 26 50-51 41.5
46C 28 47-49 42-44
46D 28 48-50 42-44
46DD 28 49-51 42-44
46F 28 50-52 42-44
46G 28 52-53 43.5
INTERNATIONAL
Size EU UK/AU Over
Bust
(cm)
Under
Bust
(cm)
Waist
(cm)
Hip
(cm)
Torso
(cm)
4 36 8 83.8 69.8 68.5 88.9 114.7
6 38 10 87.6 73.6 72.3 92.7 148.5
8 40 12 91.4 77.4 76.2 96.5 154.9
10 42 14 95.2 81.2 80 100.3 158.7
12 44 16 99.1 85 83.8 104.1 162.5
14 46 18 102.8 88.9 87.6 107.9 166.3
16 48 20 106.6 91.4 91.4 111.4 170.1
18 50 22 111.7 96.5 99 118.1 173.9
20 52 24 116.8 101.6 104.1 123.1 179
22 54 26 121.9 106.6 109.2 128.2 184.1
24 56 28 127 111.7 114.3 133.3 188.5
26 58 30 132 116.8 119.3 138.4 191.1

If you measure in between sizes, order smaller size if you prefer a closer fit or larger size if you prefer a looser fit.

BIKINI TOPS
Size Over
Bust
(in)
Under
Bust
(in)
Cup
Size
Waist
(in)
Hip
(in)
Torso
(in)
4 33 27.5 C/D 27 35 57
6 34.5 29 C/D 28.5 36.5 58.5
8 36 30.5 C/D 30 38 61
10 37.5 32 C/D 31.5 39.5 62.5
12 39 33.5 C/D 33 41 64
14 40.5 35 C/D 34.5 42.5 65.5
16 42 36 C/D 36 44 67
18 44 38 D/DD 39 46.5 68.5
20 46 40 D/DD 41 48.5 70.5
22 48 42 D/DD 43 50.5 72.5
24 50 44 D/DD 45 52.5 74.25
26 52 46 D/DD 47 54.5 75.75
28 55 48 D/DD 49 57 76
BRA SIZED BIKINI TOPS
Size Size
Equivalent
Over
Bust
(in)
Under
Bust
(in)
36C 10-12 37-39 32-34
36D 10-12 38-40 32-34
36DD 10-12 39-41 33
36F 10-12 40-42 33
38C 14-16 39-41 34-36
38D 14-16 40-42 34-36
38DD 14-16 41-43 35
38F 14-16 42-44 35
38G 14-16 43-45 35
40C 18-20 41-43 36-38
40D 18-20 42-44 36-38
40DD 18-20 45-46 37.5
40F 18-20 45-46 37.5
40G 18-20 46-47 37.5
42C 22-24 43-45 38-40
42D 22-24 43-45 38-40
42DD 22-24 46-47 39.5
42F 22-24 48-49 39.5
42G 22-24 49-50 39.5
44C 26 43-45 38-40
44D 26 46-48 40-42
44DD 26 48-49 41.5
44F 26 49-50 41.5
44G 26 50-51 41.5
46C 28 47-49 42-44
46D 28 48-50 42-44
46DD 28 49-51 42-44
46F 28 50-52 42-44
46G 28 52-53 43.5
Cup Sized Bikinis
Size Cup
Size
Over
Bust
(in)
Under
Bust
(in)
Waist
(in)
Hip
(in)
Torso
(in)
10 D/DD 38 32 31.5 39.5 62.5
12 D/DD 39 33.5 33 41 64
14 D/DD 41 35 34.5 42.5 65.5
16 D/DD 42.5 36 36 44 67
16 E/F 45 36 36 45.25 67.5
16 G/H 48 36 36 45.25 67.5
18 D/DD 44 38 39 46.5 68.5
18 E/F 47 38 39 47.25 69
18 G/H 50 38 39 47.25 69
20 D/DD 46 40 41 48.5 70.5
20 E/F 49 40 41 49.25 71
20 G/H 52 40 41 49.25 71
22 D/DD 48 42 43 50.5 72.5
22 E/F 51 42 43 51.25 73
22 G/H 54 42 43 51.25 73
24 D/DD 50 44 45 52.5 74.25
24 E/F 53 44 45 53.25 75
24 G/H 56 44 45 53.25 75
26 D/DD 52 46 47 54.5 76.25
26 E/F 55 46 47 55.25 77
26 G/H 58 46 47 55.25 77
INTERNATIONAL
Size EU UK/AU Over
Bust
(cm)
Under
Bust
(cm)
Waist
(cm)
Hip
(cm)
Torso
(cm)
4 36 8 83.8 69.8 68.5 88.9 114.7
6 38 10 87.6 73.6 72.3 92.7 148.5
8 40 12 91.4 77.4 76.2 96.5 154.9
10 42 14 95.2 81.2 80 100.3 158.7
12 44 16 99.1 85 83.8 104.1 162.5
14 46 18 102.8 88.9 87.6 107.9 166.3
16 48 20 106.6 91.4 91.4 111.4 170.1
18 50 22 111.7 96.5 99 118.1 173.9
20 52 24 116.8 101.6 104.1 123.1 179
22 54 26 121.9 106.6 109.2 128.2 184.1
24 56 28 127 111.7 114.3 133.3 188.5
26 58 30 132 116.8 119.3 138.4 191.1

If you measure in between sizes, order smaller size if you prefer a closer fit or larger size if you prefer a looser fit.

BOTTOMS
Size Waist
(in)
Hip
(in)
Torso
(in)
4 27 35 57
6 28.5 36.5 58.5
8 30 38 61
10 31.5 39.5 62.5
12 33 41 64
14 34.5 42.5 65.5
16 36 44 67
18 39 46.5 68.5
20 41 48.5 70.5
22 43 50.5 72.5
24 45 52.5 74.25
26 47 54.5 75.75
28 49 57 76
30 51 59 76.5
32 53 61 76.75
34 55 63 78
36 57 65 82
38 59 67 83.5
40 61 69 85
42 63 71 86.5
44 65 73 88
46 67 75 89.5
48 69 77 91
INTERNATIONAL
Size EU UK/AU Waist
(cm)
Hip
(cm)
Torso
(cm)
4 36 8 68.5 88.9 114.7
6 38 10 72.3 92.7 148.5
8 40 12 76.2 96.5 154.9
10 42 14 80 100.3 158.7
12 44 16 83.8 104.1 162.5
14 46 18 87.6 107.9 166.3
16 48 20 91.4 111.4 170.1
18 50 22 99 118.1 173.9
20 52 24 104.1 123.1 179
22 54 26 109.2 128.2 184.1
24 56 28 114.3 133.3 188.5
26 58 30 119.3 138.4 191.1

If you measure in between sizes, order smaller size if you prefer a closer fit or larger size if you prefer a looser fit.

Cover Ups
Size Over
Bust
(in)
Under
Bust
(in)
Waist
(in)
Hip
(in)
4 34 28.5 28 36
6/8 35-36 29.5-30.5 29-30 37-38
10/12 37.5-39 32-33.5 31.5-33 39.5-41
14/16 40.5-42 35-36 34.5-36 42.5-44
18/20 44-46 38-40 39-41 46.5-48.5
22/24 48-50 42-44 43-45 50.5-52.5
26 52 46 47 54.5
28 55 48 49 57
30 57 50 51 59
32 59 52 53 61
34 61 54 55 63
36 63 56 57 65
38 65 58 59 67
40 67 60 61 69
42 69 62 63 71
44 71 64 65 73
46 73 66 67 75
48 75 68 69 77
INTERNATIONAL
Size EU UK/AU Over
Bust
(cm)
Under
Bust
(cm)
Waist
(cm)
Hip
(cm)
Torso
(cm)
4 36 8 83.8 69.8 68.5 88.9 114.7
6 38 10 87.6 73.6 72.3 92.7 148.5
8 40 12 91.4 77.4 76.2 96.5 154.9
10 42 14 95.2 81.2 80 100.3 158.7
12 44 16 99.1 85 83.8 104.1 162.5
14 46 18 102.8 88.9 87.6 107.9 166.3
16 48 20 106.6 91.4 91.4 111.4 170.1
18 50 22 111.7 96.5 99 118.1 173.9
20 52 24 116.8 101.6 104.1 123.1 179
22 54 26 121.9 106.6 109.2 128.2 184.1
24 56 28 127 111.7 114.3 133.3 188.5
26 58 30 132 116.8 119.3 138.4 191.1

If you measure in between sizes, order smaller size if you prefer a closer fit or larger size if you prefer a looser fit.